Spesifikasi umum BlackbBerry Torch 9800
|
| Frekuensi 2G | : | GSM 850 / 900 / 1800 / 1900 |
| Frekuensi 3G | : | HSDPA 850 / 1900 / 2100 /800 |
| Status | : | Tersedia |
| Release | : | 2010-10 |
| Diperkenalkan | : | 2010-08 |
| | |
| | |
| | |
Bentuk Fisik BlackbBerry Torch 9800
|
| Dimensi | : | 111 x 62 x 14.6 mm |
| Berat | : | 161 g |
| Layar | : | TFT capacitive touchscreen, 16M colors |
| Ukuran layar | : | 360 x 480 piksel, 3.2 inci |
| Navigasi | : | QWERTY keyboard, Optical Trackpad |
| Warna | : | Hitam, Putih, Orange Gelap |
| | |
| | |
| | |
Ringtone BlackbBerry Torch 9800
|
| Mp3 | : | Tersedia |
| Tipe | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Tersedia |
| Vibration | : | Tersedia |
| 3,5 mm jack | : | Tersedia |
| | |
| | |
| | |
Media Penyimpanan BlackbBerry Torch 9800
|
| Phonebook | : | Tidak Terbatas |
| Eksternal | : | microSD, hingga 32GB, 4GB card included |
| Internal | : | 4 GB storage, 512 MB RAM, 512 MB ROM |
| | |
| | |
| | |
Koneksi BlackbBerry Torch 9800
|
| EDGE | : | Class 10, 236.8 kbps |
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| 3G | : | HSDPA; HSUPA |
| WLAN | : | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
| Bluetooth | : | Tersedia, v2.1 with A2DP |
| Infra red | : | Tidak Ada |
| USB | : | Tersedia, microUSB v2.0 |
| | |
| | |
| | |
Kamera BlackbBerry Torch 9800
|
| Primary | : | 5 MP, 2592?1944 piksel, autofocus, LED flash |
| Fitur | : | Geo-tagging, continuous auto-focus, image stabilization |
| Video | : | Tersedia, VGA@24fps |
| Secondary | : | Tidak |
Fitur BlackbBerry Torch 9800
|
| OS | : | BlackBerry OS 6.0 |
| CPU | : | 624 MHz processor |
| Messaging | : | SMS, MMS, Email, Push Email, IM |
| Browser | : | HTML |
| Radio | : | Tidak |
| Games | : | Tersedia + downloadable |
| GPS | : | Tersedia, mendukung A-GPS |
| Java | : | Tersedia, MIDP 2.0 |
| Lainnya | : | Social feeds |
| : | BlackBerry maps |
| : | Document viewer (Word, Excel, PowerPoint) |
| : | Media player MP3/WMA/eAAC+/FlAC/OGG player |
| : | Video player DivX/XviD/MP4/WMV/H.263/H.264 |
| : | Organizer |
| : | Voice memo/dial |
Baterai BlackbBerry Torch 9800
|
| Standar | : | Standard battery, Li-Ion 1300 mAh |
| Waktu standby | : | hingga 432 h (2G) / hingga 336 h (3G) |
| Waktu bicara | : | hingga 5 h 30 min (2G) / hingga 5 h 40 min (3G) |
Paket Penjualan BlackbBerry Torch 9800
|
| Paket standar | : | Tersedia |
| Handfree | : | Tersedia |
| Charger | : | Tersedia |
| Baterai | : | Tersedia |
| Lainnya | : | - |
No comments
Post a Comment