Tipe | : | CandyBar | |  |
Dimensi | : | 142 x 72.5 x 8.1 mm | |
Berat | : | 145 g | |
Layar | : | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Jenis layar | : | Super AMOLED capacitive touchscreen, 16M colors | |
Warna Hp | : | Black, White, Blue, Gold | |
Lain-lain | : | - Sensors: Accelerometer, gyro, proximity, compass,
barometer, temperature, humidity, gesture, heart rate | |
| : | - Multitouch | |
| : | - Corning Gorilla Glass 3 | |
| : | - TouchWiz UI | |
| : | - Fingerprint sensor | |
| : | - IP67 certified - dust and water resistant | |
| : | - Water resistant up to 1 meter and 30 minutes | |
| | | | |
Jaringan | | Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
| | Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 |
| | Jaringan 4G | : | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| | Jenis kartu | : | Nano-SIM |
| | Diperkenalkan | : | Feb-14 |
| | | | |
Ringtone | | Tipe | : | MP3, WAV ringtones |
| | Getar | : | Yes |
| | | | Loudspeaker |
| | | | 3.5mm jack |
| | | | |
Memory | | Internal | : | 16 GB storage |
| | Slot | : | microSD, up to 128 GB |
| | Lain-lain | : | 2 GB RAM |
| | | | |
Koneksi | | GPRS | : | Yes |
| | EDGE | : | Yes |
| | Kecepatan | : | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| | Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| | Bluetooth | : | Yes, v4.0 with A2DP, EDR, LE |
| | Infra Red | : | Yes |
| | USB | : | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host |
| | NFC | : | Yes |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Fitur | | O.S. | : | Android OS, v4.4.2 (KitKat) |
| | CPU | : | Qualcomm Snapdragon 801 8974-AC, Quad-core 2.5 GHz Krait 400 |
| | GPU | : | Adreno 330 |
| | Sesnor | : | Accelerometer, gyro, proximity, compass, barometer, temperature, humid |
| | Message | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| | Browser | : | HTML5 |
| | Game | : | Yes, Download |
| | Kamera | : | 16 MP, 5312 x 2988 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Video 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. |
| | belakang | : | |
| | Kamera depan | : | Yes, 2 MP,1080p@30fps, dual video call |
| | Radio | : | No |
| | GPS | : | Yes, with A-GPS support and GLONASS |
| | Java | : | Yes, via Java MIDP emulator |
| | Fitur lain | : | - Wireless charging (market dependent) |
| | | : | - ANT+ support |
| | | : | - S-Voice natural language commands and dictation |
| | | : | - Smart stay, Smart pause, Smart scroll |
| | | : | - Air gestures |
| | | : | - Dropbox (50 GB cloud storage) |
| | | : | - Active noise cancellation with dedicated mic |
| | | : | - TV-out (via MHL 2 A/V link) |
| | | : | - SNS integration |
| | | : | - MP4/DivX/XviD/WMV/H.264/H.263 player |
| | | : | - MP3/WAV/eAAC+/FLAC player |
| | | : | - Organizer |
| | | : | - Image/video editor |
| | | : | - Document viewer (Word, Excel, PowerPoint, PDF) |
| | | : | - Google Search, Maps, Gmail, |
| | | : | YouTube, Calendar, Google Talk, Picasa |
| | | : | - Voice memo/dial/commands |
| | | : | - Predictive text input (Swype) |
| | | | |
Baterai | | Tipe | : | Li-Ion 2800 mAh battery |
| | Siaga | : | 390 jam |
| | Bicara/Aktif | : | 21 jam |
No comments
Post a Comment